




| Contact Material | Silver Oxide Complex Alloy |
| Contact Switching Voltage | 16 Vdc |
| Contact Switching Current | 35 A. Max. (at 16Vdc) |
| Contact Carrying Current | 35 A. Max (1 Hour Max) 40 A. Max (2 Minutes Max) at 12Vdc |
| Operate Time (Excluding Bounce) | Approximately 5 ms (at Normal Voltage) |
| Release Time (Excluding Bounce) | Approximately 2 ms (at Normal Voltage)
without Diode |
| Nominal Operate Power | 0.64 W / 0.8 W / 1.15 W (at 12 Vdc) |
| Insulation Resistance | 100 M at 500 Vdc, initial |
| Withstand Voltage, Breakdown Voltage | 500Vac (for 1 Minute), initial |
| Shock Resistance | 98 M/s2 (misoperating), 980
m/s2 (destructive failure) |
| Vibration Resistance | 100 to 300 HZ, 43 m/s2 (misoperating) 10 to 500 Hz, 43 m/s2, 200 hours (desctructive failure) |
| Ambient Temperature | D40 to +85° C (D40 to +185° F) |
| Life Expectancy: Mechanical | 1 x 106 operations |
| Life Expectancy: Electrical | 100 x 103 (at 14 Vdc, Motor
Load 30 A/7 A) |
The KIB Single Slide Out Controller (SSC) was designed for easy operation while keeping low cost and quick installation in mind. By using micro controller technology, the SSC can be capable of numerious features and functions while keeping the part count down.
The unit is equipped with automatic calibration making it compatible with any motor that draws from 5 to 40 amps. Calibration is quick and easy. Simply let the Slide Controller extend for five seconds. If the wall requires a higher or lower current to properly seal, the user can adjust the current without the need for any tools or even removing the control unit from the wall!
The SSC is equipped with an error detection system that automatically recognizes a problem and lets the user know, in the form of a flashing light. The user can diagnose the problem by referencing the Error Detection Flash Patterns chart in the user manual.